Usage Statistics for lwes.cathedralpens.co.uk

Summary Period: February 2012
Generated 01-Mar-2012 03:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4680
Total Files 4545
Total Pages 4282
Total Visits 598
Total KBytes 112853
Total Unique Sites 236
Total Unique URLs 158
Total Unique Referrers 753
Total Unique User Agents 314
. Avg Max
Hits per Hour 6 84
Hits per Day 161 317
Files per Day 156 313
Pages per Day 147 314
Sites per Day 8 23
Visits per Day 20 40
KBytes per Day 3891 12536
Hits by Response Code
Code 200 - OK 97.12% 4545
Code 304 - Not Modified 1.07% 50
Code 403 - Forbidden 0.28% 13
Code 404 - Not Found 1.54% 72

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 206 4.40% 204 4.49% 200 4.67% 26 4.35% 19 8.05% 4992 4.42%
2 294 6.28% 292 6.42% 287 6.70% 24 4.01% 18 7.63% 7148 6.33%
3 302 6.45% 299 6.58% 293 6.84% 36 6.02% 20 8.47% 12536 11.11%
4 143 3.06% 136 2.99% 134 3.13% 27 4.52% 15 6.36% 6445 5.71%
5 222 4.74% 210 4.62% 215 5.02% 34 5.69% 18 7.63% 5383 4.77%
6 294 6.28% 274 6.03% 252 5.89% 22 3.68% 14 5.93% 9095 8.06%
7 76 1.62% 71 1.56% 59 1.38% 7 1.17% 14 5.93% 1525 1.35%
8 238 5.09% 226 4.97% 162 3.78% 28 4.68% 23 9.75% 4699 4.16%
9 63 1.35% 60 1.32% 36 0.84% 17 2.84% 12 5.08% 1301 1.15%
10 64 1.37% 59 1.30% 49 1.14% 31 5.18% 18 7.63% 2994 2.65%
11 210 4.49% 208 4.58% 202 4.72% 40 6.69% 20 8.47% 6720 5.95%
12 248 5.30% 243 5.35% 230 5.37% 27 4.52% 11 4.66% 4168 3.69%
13 317 6.77% 313 6.89% 314 7.33% 32 5.35% 18 7.63% 4852 4.30%
14 152 3.25% 151 3.32% 143 3.34% 28 4.68% 13 5.51% 5387 4.77%
15 116 2.48% 115 2.53% 110 2.57% 22 3.68% 13 5.51% 1618 1.43%
16 98 2.09% 92 2.02% 84 1.96% 12 2.01% 12 5.08% 1505 1.33%
17 212 4.53% 211 4.64% 201 4.69% 14 2.34% 10 4.24% 4054 3.59%
18 206 4.40% 203 4.47% 201 4.69% 15 2.51% 11 4.66% 2960 2.62%
19 129 2.76% 126 2.77% 116 2.71% 13 2.17% 12 5.08% 1932 1.71%
20 106 2.26% 103 2.27% 99 2.31% 8 1.34% 9 3.81% 520 0.46%
21 98 2.09% 97 2.13% 98 2.29% 13 2.17% 11 4.66% 414 0.37%
22 112 2.39% 103 2.27% 85 1.99% 22 3.68% 21 8.90% 2840 2.52%
23 126 2.69% 122 2.68% 118 2.76% 17 2.84% 11 4.66% 1433 1.27%
24 56 1.20% 51 1.12% 43 1.00% 10 1.67% 10 4.24% 1190 1.05%
25 131 2.80% 120 2.64% 119 2.78% 20 3.34% 14 5.93% 2944 2.61%
26 227 4.85% 224 4.93% 221 5.16% 26 4.35% 16 6.78% 7205 6.38%
27 137 2.93% 136 2.99% 130 3.04% 17 2.84% 11 4.66% 3958 3.51%
28 63 1.35% 62 1.36% 53 1.24% 11 1.84% 6 2.54% 2406 2.13%
29 34 0.73% 34 0.75% 28 0.65% 10 1.67% 10 4.24% 630 0.56%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 4.76% 7 216 4.75% 5 170 3.97% 124 3593 3.18%
1 5 148 3.16% 5 147 3.23% 4 137 3.20% 91 2647 2.35%
2 10 292 6.24% 9 288 6.34% 9 283 6.61% 202 5857 5.19%
3 9 283 6.05% 9 282 6.20% 9 276 6.45% 260 7539 6.68%
4 9 279 5.96% 9 274 6.03% 9 273 6.38% 234 6777 6.01%
5 12 367 7.84% 11 345 7.59% 11 343 8.01% 259 7516 6.66%
6 12 373 7.97% 12 366 8.05% 11 343 8.01% 339 9836 8.72%
7 8 238 5.09% 7 226 4.97% 7 231 5.39% 232 6741 5.97%
8 5 173 3.70% 5 171 3.76% 5 166 3.88% 112 3258 2.89%
9 5 164 3.50% 5 157 3.45% 5 151 3.53% 137 3974 3.52%
10 6 200 4.27% 6 197 4.33% 6 186 4.34% 125 3627 3.21%
11 5 166 3.55% 5 157 3.45% 5 158 3.69% 186 5393 4.78%
12 7 222 4.74% 7 217 4.77% 7 207 4.83% 146 4224 3.74%
13 6 178 3.80% 5 171 3.76% 4 142 3.32% 122 3540 3.14%
14 5 154 3.29% 5 150 3.30% 3 109 2.55% 217 6283 5.57%
15 4 127 2.71% 4 122 2.68% 4 118 2.76% 96 2780 2.46%
16 2 86 1.84% 2 79 1.74% 2 72 1.68% 29 847 0.75%
17 4 144 3.08% 4 142 3.12% 4 135 3.15% 135 3927 3.48%
18 4 131 2.80% 4 130 2.86% 4 122 2.85% 143 4145 3.67%
19 5 149 3.18% 4 144 3.17% 4 141 3.29% 141 4100 3.63%
20 3 112 2.39% 3 106 2.33% 3 103 2.41% 90 2602 2.31%
21 4 137 2.93% 4 133 2.93% 4 129 3.01% 228 6622 5.87%
22 6 182 3.89% 6 179 3.94% 5 160 3.74% 162 4684 4.15%
23 5 152 3.25% 5 146 3.21% 4 127 2.97% 81 2341 2.07%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 2085 44.55% 48514 42.99% /webalizer/
2 1300 27.78% 1110 0.98% /
3 116 2.48% 3417 3.03% /awstats/icon/flags/
4 107 2.29% 11299 10.01% /webalizer/usage_201109.html
5 102 2.18% 1 0.00% /robots.txt
6 54 1.15% 6179 5.48% /webalizer/usage_201110.html
7 49 1.05% 5602 4.96% /webalizer/usage_201011.html
8 49 1.05% 5869 5.20% /webalizer/usage_201103.html
9 47 1.00% 5233 4.64% /webalizer/usage_201101.html
10 21 0.45% 164 0.15% /awstats/data/
11 21 0.45% 26 0.02% /awstats/icon/
12 20 0.43% 285 0.25% /awstats/data/awstats122011.lwes.cathedralpens.co.uk.txt
13 20 0.43% 32 0.03% /images/
14 20 0.43% 684 0.61% /webalizer/usage_201001.html
15 19 0.41% 231 0.20% /awstats/icon/browser/
16 19 0.41% 258 0.23% /wpimages/
17 18 0.38% 19 0.02% /wpscripts/
18 17 0.36% 1678 1.49% /webalizer/usage_201005.html
19 16 0.34% 206 0.18% /page13.html
20 16 0.34% 1714 1.52% /webalizer/usage_201010.html
21 15 0.32% 1519 1.35% /webalizer/usage_201008.html
22 15 0.32% 1509 1.34% /webalizer/usage_201009.html
23 13 0.28% 936 0.83% /webalizer/usage_201201.html
24 12 0.26% 8 0.01% /awstats/
25 11 0.24% 143 0.13% /indexold.html
26 10 0.21% 15 0.01% /awstats/icon/cpu/
27 9 0.19% 191 0.17% /awstats/data/awstats012010.lwes.cathedralpens.co.uk.txt
28 9 0.19% 105 0.09% /awstats/data/awstats072009.lwes.cathedralpens.co.uk.txt
29 9 0.19% 17 0.01% /awstats/icon/clock/
30 9 0.19% 33 0.03% /awstats/icon/mime/

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 2085 44.55% 48514 42.99% /webalizer/
2 107 2.29% 11299 10.01% /webalizer/usage_201109.html
3 54 1.15% 6179 5.48% /webalizer/usage_201110.html
4 49 1.05% 5869 5.20% /webalizer/usage_201103.html
5 49 1.05% 5602 4.96% /webalizer/usage_201011.html
6 47 1.00% 5233 4.64% /webalizer/usage_201101.html
7 116 2.48% 3417 3.03% /awstats/icon/flags/
8 16 0.34% 1714 1.52% /webalizer/usage_201010.html
9 17 0.36% 1678 1.49% /webalizer/usage_201005.html
10 15 0.32% 1519 1.35% /webalizer/usage_201008.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 2085 44.55% 150 25.47% /webalizer/
2 1300 27.78% 125 21.22% /
3 116 2.48% 52 8.83% /awstats/icon/flags/
4 49 1.05% 25 4.24% /webalizer/usage_201011.html
5 47 1.00% 23 3.90% /webalizer/usage_201101.html
6 20 0.43% 18 3.06% /webalizer/usage_201001.html
7 54 1.15% 15 2.55% /webalizer/usage_201110.html
8 19 0.41% 13 2.21% /awstats/icon/browser/
9 21 0.45% 11 1.87% /awstats/data/
10 21 0.45% 10 1.70% /awstats/icon/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 2085 44.55% 148 25.30% /webalizer/
2 1300 27.78% 112 19.15% /
3 116 2.48% 62 10.60% /awstats/icon/flags/
4 47 1.00% 23 3.93% /webalizer/usage_201101.html
5 54 1.15% 16 2.74% /webalizer/usage_201110.html
6 20 0.43% 15 2.56% /webalizer/usage_201001.html
7 19 0.41% 14 2.39% /awstats/icon/browser/
8 49 1.05% 13 2.22% /webalizer/usage_201103.html
9 21 0.45% 11 1.88% /awstats/icon/
10 49 1.05% 11 1.88% /webalizer/usage_201011.html

Top 30 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 572 12.22% 572 12.59% 0 0.00% 8 1.34% 195.54.42.90
2 437 9.34% 437 9.61% 35788 31.71% 110 18.39% 178-137-16-47-lvv.broadband.kyivstar.net
3 198 4.23% 198 4.36% 339 0.30% 4 0.67% 173.245.64.112
4 143 3.06% 143 3.15% 3328 2.95% 4 0.67% 79-175-71-91.adsl-a-1.sezampro.rs
5 119 2.54% 91 2.00% 2223 1.97% 20 3.34% crawl-66-249-72-71.googlebot.com
6 114 2.44% 110 2.42% 2662 2.36% 70 11.71% spider-87-250-252-242.yandex.com
7 108 2.31% 108 2.38% 185 0.16% 4 0.67% 173.245.64.107
8 100 2.14% 100 2.20% 2062 1.83% 11 1.84% ukspider3.wise-guys.nl
9 99 2.12% 99 2.18% 2304 2.04% 7 1.17% 77-105-22-57.adsl-3.sezampro.rs
10 89 1.90% 89 1.96% 1571 1.39% 9 1.51% ukspider5.wise-guys.nl
11 78 1.67% 78 1.72% 0 0.00% 1 0.17% 195.54.42.94
12 77 1.65% 77 1.69% 1792 1.59% 5 0.84% 109-121-24-68.adsl-a-6.sezampro.rs
13 77 1.65% 77 1.69% 1791 1.59% 5 0.84% 109-121-36-3.adsl-a-8.sezampro.rs
14 77 1.65% 77 1.69% 1791 1.59% 3 0.50% 109-121-39-234.adsl-a-8.sezampro.rs
15 77 1.65% 77 1.69% 1792 1.59% 3 0.50% 79-175-66-167.adsl-a-1.sezampro.rs
16 73 1.56% 73 1.61% 1932 1.71% 3 0.50% 178.239.58.143
17 66 1.41% 66 1.45% 1535 1.36% 2 0.33% 109-121-15-52.adsl-a-4.sezampro.rs
18 66 1.41% 66 1.45% 1536 1.36% 6 1.00% 109-121-8-165.adsl-a-4.sezampro.rs
19 66 1.41% 66 1.45% 1536 1.36% 4 0.67% 79-175-68-21.adsl-a-1.sezampro.rs
20 66 1.41% 66 1.45% 1536 1.36% 5 0.84% 79-175-74-2.adsl-a-1.sezampro.rs
21 56 1.20% 56 1.23% 6073 5.38% 8 1.34% 58.22.101.247
22 55 1.18% 55 1.21% 1280 1.13% 3 0.50% 109-121-43-245.adsl-a-8.sezampro.rs
23 55 1.18% 55 1.21% 1280 1.13% 3 0.50% 79-175-74-143.adsl-a-1.sezampro.rs
24 54 1.15% 54 1.19% 92 0.08% 2 0.33% 173.245.64.110
25 54 1.15% 54 1.19% 92 0.08% 2 0.33% 173.245.64.116
26 53 1.13% 53 1.17% 1233 1.09% 5 0.84% hsi-kbw-109-192-245-251.hsi6.kabel-badenwuerttemberg.de
27 44 0.94% 44 0.97% 1024 0.91% 3 0.50% 109-121-17-170.adsl-a-5.sezampro.rs
28 44 0.94% 44 0.97% 1024 0.91% 2 0.33% 109-121-22-33.adsl-a-5.sezampro.rs
29 44 0.94% 44 0.97% 1024 0.91% 2 0.33% 79-175-83-55.adsl-a-1.sezampro.rs
30 38 0.81% 34 0.75% 1444 1.28% 1 0.17% 38.107.179.218

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 9.34% 437 9.61% 35788 31.71% 110 18.39% 178-137-16-47-lvv.broadband.kyivstar.net
2 56 1.20% 56 1.23% 6073 5.38% 8 1.34% 58.22.101.247
3 143 3.06% 143 3.15% 3328 2.95% 4 0.67% 79-175-71-91.adsl-a-1.sezampro.rs
4 114 2.44% 110 2.42% 2662 2.36% 70 11.71% spider-87-250-252-242.yandex.com
5 99 2.12% 99 2.18% 2304 2.04% 7 1.17% 77-105-22-57.adsl-3.sezampro.rs
6 119 2.54% 91 2.00% 2223 1.97% 20 3.34% crawl-66-249-72-71.googlebot.com
7 100 2.14% 100 2.20% 2062 1.83% 11 1.84% ukspider3.wise-guys.nl
8 73 1.56% 73 1.61% 1932 1.71% 3 0.50% 178.239.58.143
9 77 1.65% 77 1.69% 1792 1.59% 5 0.84% 109-121-24-68.adsl-a-6.sezampro.rs
10 77 1.65% 77 1.69% 1792 1.59% 3 0.50% 79-175-66-167.adsl-a-1.sezampro.rs

Top 30 of 753 Total Referrers
# Hits Referrer
1 990 21.15% - (Direct Request)
2 138 2.95% http://www.chartlyrics.com
3 138 2.95% http://www.devdef.com
4 138 2.95% http://www.superlyrics.com
5 39 0.83% http://www.asbestosremovalguide.org/
6 20 0.43% http://kokoreci.com/merriman-modified-honda-civic-05-pics.html
7 20 0.43% http://plutanje.com/san-jose-monster-miata.html
8 13 0.28% http://www.asbestosremovalguide.org/asbestos-removal-cost/
9 10 0.21% http://3palme.com/
10 10 0.21% http://3palme.com/rancho-west-stingray-corvette-1971-for-sale.html
11 10 0.21% http://accountant.ontario-directory.info
12 10 0.21% http://adapterzi.com/gilroy-morgan-hill-2007-chevy-malibu-transmission.html
13 10 0.21% http://avalijug.com/2000-toyota-tundra-red-lifted-picture-east-floyd.html
14 10 0.21% http://avalijug.com/floe-gaz-ac-for-toyota-r4-2002.html
15 10 0.21% http://avalijug.com/monterey-park-pics-of-camper-shells-on-a-07-toyota-tundra-lb.html
16 10 0.21% http://avalijug.com/norwood-park-use-bed-cap-for-toyota-tundra-in-warren-michigan.html
17 10 0.21% http://avalijug.com/pounding-mill-parts-for-challenger-running-boards.html
18 10 0.21% http://bashard.com/vero-beach-sebastian-how-to-bleed-brakes-on-05-ram-2500.html
19 10 0.21% http://bazgakija.com/fairfield-1999-nissan-frontier-cover-headlight.html
20 10 0.21% http://bencmrk.com/2004-exploer-air-bag-coe-b2296-pittsburgh.html
21 10 0.21% http://bencmrk.com/2006-ford-mustang-gt-owners-manual-olympia-lacey.html
22 10 0.21% http://bencmrk.com/diagram-of-a-1999-ford-taurus-engine-for-thermostat-vineland.html
23 10 0.21% http://bencmrk.com/ford-taurus-2005chirps-aberdeen-havre-de-grace-bel-air.html
24 10 0.21% http://bgboja.com/grand-junction-1994-dodge-2500-v10-reg-cab-lifted.html
25 10 0.21% http://bgboja.com/oxnard-1987-dodge-d100-towing-capacity.html
26 10 0.21% http://birenac.com/1989-toyota-truck-rear-bumper-craigslist-new-castle.html
27 10 0.21% http://birenac.com/2003-toyota-tundra-tune-up-parts-elkhart.html
28 10 0.21% http://birenac.com/decatur-2004-toyota-corolla-diagnostic-tool.html
29 10 0.21% http://bombbejb.com/denton-2005-honda-accord-transmission-diagram.html
30 10 0.21% http://brojnik.com/1973-dodge-charger-rallye-edition-honolulu.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% julie d'arcy-evans pens

Top 15 of 314 Total User Agents
# Hits User Agent
1 2067 44.17% Mozilla 4/0
2 384 8.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
3 182 3.89% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
4 170 3.63% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
5 144 3.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 128 2.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 120 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 105 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 40 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 32 0.68% Googlebot-Image/1.0
11 30 0.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 26 0.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
13 24 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 24 0.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 22 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1816 38.80% 1816 39.96% 42255 37.44% Serbia
2 1764 37.69% 1699 37.38% 23527 20.85% Unresolved/Unknown
3 438 9.36% 438 9.64% 35942 31.85% Network (net)
4 341 7.29% 288 6.34% 5706 5.06% Commercial (com)
5 189 4.04% 189 4.16% 3633 3.22% Netherlands
6 57 1.22% 57 1.25% 1288 1.14% Germany
7 37 0.79% 32 0.70% 80 0.07% Russian Federation
8 21 0.45% 21 0.46% 36 0.03% Romania
9 8 0.17% 0 0.00% 28 0.03% Australia
10 3 0.06% 3 0.07% 344 0.31% Turkey
11 2 0.04% 0 0.00% 7 0.01% India
12 2 0.04% 0 0.00% 7 0.01% Thailand
13 1 0.02% 1 0.02% 0 0.00% Brazil
14 1 0.02% 1 0.02% 0 0.00% Indonesia


Generated by Webalizer Version 2.20